Item type | Current library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
Books | ISI Library, Kolkata | 000SC:338.19 F868 (Browse shelf(Opens below)) | Available | 47087 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 000SC:338.19 F868 (Browse shelf(Opens below)) | Available | 49257 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 000SC:338.19 F868 (Browse shelf(Opens below)) | Available | 95280 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 000SC:338.19 F868 (Browse shelf(Opens below)) | Available | C14497 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 000SC:338.19 F868 (Browse shelf(Opens below)) | Available | C656 |
Total holds: 0
Browsing ISI Library, Kolkata shelves, Shelving location: Reports & Records Collection Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
000SC:338.1771(5489) C425 Survey of milk consumption in the city of Kandy | 000SC:338.19 F686 Food supply time series | 000SC:338.19 F868 Review of food consumption surveys | 000SC:338.19 F868 Review of food consumption surveys | 000SC:338.19 F868 Review of food consumption surveys | 000SC:338.19 F868 Review of food consumption surveys | 000SC:338.19(547) An637 statistical study of food and population in Pakisthan |
V1A : Households food consumption by economic groups, 1970
There are no comments on this title.
Log in to your account to post a comment.