Census of India : 1931 /
Material type:
- 54 /SD:312 CI(1931)
Item type | Current library | Call number | Vol info | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Reports | ISI Library, Kolkata Restricted Collection | 54 /SD:312 CI(1931)/1/2 (Browse shelf(Opens below)) | v. 1, Part-2 Tables | Not For Loan | C25029 | |||
Reports | ISI Library, Kolkata Restricted Collection | 54 /SD:312 CI(1931)/1/1 (Browse shelf(Opens below)) | v.1, Part-1 Report | Not For Loan | 7685 | |||
Reports | ISI Library, Kolkata Restricted Collection | 54 /SD:312 /CI(1931)/1/1 (Browse shelf(Opens below)) | v.1, Part-1 Report | Not For Loan | O11427 | |||
Reports | ISI Library, Kolkata Restricted Collection | 54 /SD:312 CI(1931)/1/1 (Browse shelf(Opens below)) | v.1, Part-1 Report | Not For Loan | O1282 | |||
Reports | ISI Library, Kolkata Restricted Collection | 54 /SD:312 CI(1931)/1/2 (Browse shelf(Opens below)) | v.1, Part-2 Tables | Not For Loan | O12082 | |||
Reports | ISI Library, Kolkata Restricted Collection | 54 /SD:312 CI(1931)/1/2 (Browse shelf(Opens below)) | v.1, Part-2 Tables | Not For Loan | O11426 | |||
Reports | ISI Library, Kolkata Restricted Collection | 54 /SD:312 CI(1931)/1/1 (Browse shelf(Opens below)) | v.1, Part-2 Tables | Not For Loan | 7686 | |||
Reports | ISI Library, Kolkata Restricted Collection | 54 SD:312 CI(1931)/1/3 (Browse shelf(Opens below)) | v.1, Part-3 Ethnographical | Not For Loan | O11279 | |||
Reports | ISI Library, Kolkata Restricted Collection | 54 /SD:312 CI(1931)/1/4 (Browse shelf(Opens below)) | v.1, Part-4 Social Maps | Not For Loan | 46393 |
Total holds: 0
Browsing ISI Library, Kolkata shelves, Shelving location: Restricted Collection Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
54 /SD:312 CI(1931)/1/1 Census of India : | 54 /SD:312 CI(1931)/1/2 Census of India : | 54 /SD:312 /CI(1931)/1/1 Census of India : | 54 /SD:312 CI(1931)/1/2 Census of India : | 54 /SD:312 CI(1931)/1/1 Census of India : | 54 /SD:312 CI(1931)/1/4 Census of India : | 54 /SD:312 CIA (1911)/3/1 Census of India, 1911 : |
Volume - 1 : Part-1 Report, Part-2 Imperial Tables and
Part-3 Ethnographical
Part-4 Social & Linguistic XIC Maps
Ethnographical Part is Divided two Section
Section-A Racial Affinities of the Peoples of India
Section-B Ethnographic Notes by Various Author
There are no comments on this title.
Log in to your account to post a comment.