Item type | Current library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
Reports | ISI Library, Kolkata Reports & Records Collection | 5431/338.47677 AMA( )AR (Browse shelf(Opens below)) | Available | O18508 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 5431/338.47677 AMA( )AR (Browse shelf(Opens below)) | Available | O18509 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 5431/338.47677 AMA( )AR (Browse shelf(Opens below)) | Available | O18510 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 5431/338.47677 AMA( )AR (Browse shelf(Opens below)) | Available | O18511 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 5431/338.47677 AMA( )AR (Browse shelf(Opens below)) | Available | O18512 |
Total holds: 0
Browsing ISI Library, Kolkata shelves, Shelving location: Reports & Records Collection Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
5431/331.11 SFM State fact book on manpower | 5431/331.335 DP()NSS Report on the data collected on disabled persons in the state sample of national sample survey | 5431:332.6 MFC(64)AR Annual report | 5431/338.47677 AMA( )AR Report | 5431/338.47677 AMA( )AR Report | 5431/338.47677 AMA( )AR Report | 5431/338.47677 AMA( )AR Report |
There are no comments on this title.
Log in to your account to post a comment.