Report on crop estimation surveys on principal food and non-food crops in Assam
Material type:
- 5411/633 CES( )
Item type | Current library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
Reports | ISI Library, Kolkata Reports & Records Collection | 5411/633 CES( ) (Browse shelf(Opens below)) | Available | O32246 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 5411/633 CES( ) (Browse shelf(Opens below)) | Available | O20675 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 5411/633 CES( ) (Browse shelf(Opens below)) | Available | O21887 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 5411/633 CES( ) (Browse shelf(Opens below)) | Available | O26152 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 5411/633 CES( ) (Browse shelf(Opens below)) | Available | O26577 | |||
Books | ISI Library, Kolkata Reports & Records Collection | 5411/633 CES( ) (Browse shelf(Opens below)) | Available | O28002 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 5411/633 CES( ) (Browse shelf(Opens below)) | Available | O31338 |
Total holds: 0
Browsing ISI Library, Kolkata shelves, Shelving location: Reports & Records Collection Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.