Report on annual survey of industries in Orissa (organised factory sector)
Material type:
- 5417 SD:338 ASI(83/85)
Item type | Current library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
Reports | ISI Library, Kolkata Reports & Records Collection | 5417/ 338 ASI( ) (Browse shelf(Opens below)) | Available | O2558 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 5417/ 338 ASI( ) (Browse shelf(Opens below)) | Available | O28231 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 5417/ 338 ASI( ) (Browse shelf(Opens below)) | Available | O30570 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 5417 SD:338 ASI(83/85) (Browse shelf(Opens below)) | Available | O31132 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 5417/ 338 ASI( ) (Browse shelf(Opens below)) | Available | O32289 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 5417/ 338 ASI( ) (Browse shelf(Opens below)) | Available | O32916 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 5417/ 338 ASI( ) (Browse shelf(Opens below)) | Available | O32930 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 5417/ 338 ASI( ) (Browse shelf(Opens below)) | Available | O33405 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 5417/ 338 ASI( ) (Browse shelf(Opens below)) | Available | O22773 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 5417 SD:338 ASI(70) (Browse shelf(Opens below)) | Available | O23638 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 5417/ 338 ASI( ) (Browse shelf(Opens below)) | Available | O24200 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 5417/ 338 ASI( ) (Browse shelf(Opens below)) | Available | O25467 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 5417/ 338 ASI( ) (Browse shelf(Opens below)) | Available | O25512 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 5417/ 338 ASI( ) (Browse shelf(Opens below)) | Available | O26030 |
Total holds: 0
Browsing ISI Library, Kolkata shelves, Shelving location: Reports & Records Collection Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
5417 SD:338.528 M278 Price statistics of Manipur- 1998/ | 5417 SD:338.6422 M278 Report on thired economic census 1990 Manipur/ | 5417 SD:338.6422 M278 Report on thired economic census 1990 Manipur/ | 5417 SD:338 ASI(70) Report on annual survey of industries in Orissa (organised factory sector) | 5417 SD:338 ASI(83/85) Report on annual survey of industries in Orissa (organised factory sector) | 5417 SD:630.2515 M278 Meteorological data of Manipur 1990 to 1995/ | 5417 SD:658.154 M278 A picture of Manipur budget 1998-99 |
There are no comments on this title.
Log in to your account to post a comment.