District statistical handbook Malda
Material type:
- 5416 SD:3 DSH(81/89)MAL
Item type | Current library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
Reports | ISI Library, Kolkata Reports & Records Collection | 5416/3 DSH( )Mal (Browse shelf(Opens below)) | Available | O25628 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 5416 SD:3 DSH(81)MAL (Browse shelf(Opens below)) | Available | O28136 | |||
Books | ISI Library, Kolkata Reports & Records Collection | 5416 SD:3 DSH(81/89)MAL (Browse shelf(Opens below)) | Available | O31825 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 5416 SD:3 DSH(95)MAL (Browse shelf(Opens below)) | Available | O32897 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 5416/3 DSH( )Mal (Browse shelf(Opens below)) | Available | O33044 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 5416 SD:3 DSH(1999-2000) (Browse shelf(Opens below)) | Available | O33417 |
Total holds: 0
Browsing ISI Library, Kolkata shelves, Shelving location: Reports & Records Collection Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
5416 SD:3 328 AGW(67) address delivered by ..... governor of West Bengal at the session of legislative assembly | 5416 SD:3 AER(2004) Building up of an efficient marketing system to obviate the need for large scale state intervention | 5416 SD:3 DSH(1998-2000) District statistical handbook Purulia | 5416 SD:3 DSH(1999-2000) District statistical handbook Malda | 5416 SD:3 DSH(1999-2000) District statistical handbook | 5416 SD:3 DSH(1999-2000) District statistics handbook | 5416 SD:3 DSH(1999-2000) district statistical handbook Bankura |
There are no comments on this title.
Log in to your account to post a comment.