District statistical handbook Howrah
Material type:
- 5416/3 DSH( )How
Item type | Current library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
Books | ISI Library, Kolkata Reports & Records Collection | 5416/3 DSH( )How (Browse shelf(Opens below)) | Available | O26021 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 5416 SD:3 DSH(73-74) (Browse shelf(Opens below)) | Available | O26279 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 5416/3 DSH( )How (Browse shelf(Opens below)) | Available | O28506 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 5416 SD:3 DSH(81/89)HOW (Browse shelf(Opens below)) | Available | O31359 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 5416 SD:3 DSH(95)HOW. (Browse shelf(Opens below)) | Available | O32895 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 5416 SD:3 DSH(1999-2000) (Browse shelf(Opens below)) | Available | O33412 |
Total holds: 0
Browsing ISI Library, Kolkata shelves, Shelving location: Reports & Records Collection Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
5416 SD:3 AER(2004) Building up of an efficient marketing system to obviate the need for large scale state intervention | 5416 SD:3 DSH(1998-2000) District statistical handbook Purulia | 5416 SD:3 DSH(1999-2000) District statistical handbook Malda | 5416 SD:3 DSH(1999-2000) District statistical handbook | 5416 SD:3 DSH(1999-2000) District statistics handbook | 5416 SD:3 DSH(1999-2000) district statistical handbook Bankura | 5416 SD:3 DSH(1999-2000) district statistical handbook Bankura |
There are no comments on this title.
Log in to your account to post a comment.