District statistical handbook Purulia
Material type:
- 5416 SD:3 DSH(95 )PUR
Item type | Current library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
Reports | ISI Library, Kolkata Reports & Records Collection | 5416 SD:3 DSH(73-74) (Browse shelf(Opens below)) | Available | O26280 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 5416 SD:3 DSH(81)PUR (Browse shelf(Opens below)) | Available | O28575 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 5416 SD:3 DSH(81,86-89) (Browse shelf(Opens below)) | Available | O31258 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 5416 SD:3 DSH(95) (Browse shelf(Opens below)) | Available | O32901 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 5416 SD:3 DSH(95)PUR (Browse shelf(Opens below)) | Available | O33048 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 5416 SD:3 DSH(1998-2000) (Browse shelf(Opens below)) | Available | O33410 |
Total holds: 0
Browsing ISI Library, Kolkata shelves, Shelving location: Reports & Records Collection Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
5416 SD:027.5 RRL(93/94)AR Twenty Second Annual Report 1993-94 | 5416 SD:3 328 AGW(67) address delivered by ..... governor of West Bengal at the session of legislative assembly | 5416 SD:3 AER(2004) Building up of an efficient marketing system to obviate the need for large scale state intervention | 5416 SD:3 DSH(1998-2000) District statistical handbook Purulia | 5416 SD:3 DSH(1999-2000) District statistical handbook Malda | 5416 SD:3 DSH(1999-2000) District statistical handbook | 5416 SD:3 DSH(1999-2000) District statistics handbook |
There are no comments on this title.
Log in to your account to post a comment.