District statistical handbook Burdwan
Material type:
- 5416 SD:3 DSH(75/76)BUR
Item type | Current library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
Reports | ISI Library, Kolkata Reports & Records Collection | 5416 SD:3 DSH(75/76)BUR (Browse shelf(Opens below)) | Available | O27360 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 5416 SD:3 DSH(81,86-89) (Browse shelf(Opens below)) | Available | O31259 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 5416 SD:3 DSH(45)BUR (Browse shelf(Opens below)) | Available | O32890 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 5416 SD:3 DSH(95) (Browse shelf(Opens below)) | Available | O33039 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 5416 SD:3 DSH(99-2000) (Browse shelf(Opens below)) | Available | O33406 |
Total holds: 0
Browsing ISI Library, Kolkata shelves, Shelving location: Reports & Records Collection Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
5416 SD:3 DSH(96) District statistics handbook | 5416 SD:3 DSH(98-2000) district statistical handbook Bankura | 5416 SD:3 DSH(99-2000) District statistical handbook Coochbehar | 5416 SD:3 DSH(99-2000) District statistical handbook Burdwan | 5416 SD:3 DSH(99-2000)DAR district statistical handbook Bankura | 5416 SD:3 DSH(99-2000)JAL District statistical handbook Jalpaiguri | 5416 SD:3 KS(77-78 Key statistics of Midnapore district |
There are no comments on this title.
Log in to your account to post a comment.