Annual report
Material type:
- 5416/027.5 RRL( )AR
Item type | Current library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
Reports | ISI Library, Kolkata Reports & Records Collection | 5416/027.5 RRL( )AR (Browse shelf(Opens below)) | Available | O30363 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 5416/027.5 RRL( )AR (Browse shelf(Opens below)) | Available | O30971 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 5416/027.5 RRL( )AR (Browse shelf(Opens below)) | Available | O31202 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 5416/027.5 RRL( )AR (Browse shelf(Opens below)) | Available | O31659 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 5416 SD:027.5 RRL(92-93)AR (Browse shelf(Opens below)) | Available | O32049 | |||
Reports | ISI Library, Kolkata Reports & Records Collection | 5416/027.5 RRL( )AR (Browse shelf(Opens below)) | Available | O32384 |
Total holds: 0
Browsing ISI Library, Kolkata shelves, Shelving location: Reports & Records Collection Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
5415/SD:330.9 HDR Tripura: Human development report | 5416/SC: 388.4 KM/PMF Kolkata Metor: a study on Passenger and Financial Health(1990-2010) | 5416/SC: 388.4 UPB Use of Pedestrian Bridge: a case study in Kolkata | 5416 SD:027.5 RRL(92-93)AR Annual report | 5416 SD:027.5 RRL(93/94)AR Twenty Second Annual Report 1993-94 | 5416 SD:3 328 AGW(67) address delivered by ..... governor of West Bengal at the session of legislative assembly | 5416 SD:3 AER(2004) Building up of an efficient marketing system to obviate the need for large scale state intervention |
There are no comments on this title.
Log in to your account to post a comment.