000 | 00592nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 131122s9999 xx 000 0 und d | ||
040 | _aISI KOLKATA | ||
041 | _aEnglish | ||
082 |
_a000SC:300(54) _bNSS.258.11 |
||
088 | _a258 Part 11 | ||
110 | _aIndia. National Sample Survey Organisation | ||
245 |
_aCalorie and protein content of food items consumed per diem per consumer unit _ball India Urban |
||
260 |
_aNew Delhi _bNSSO _c1976 |
||
300 | _a14p. | ||
440 | _aNSS Round 26: July 1971 - June 1972 | ||
650 | _aFood composition | ||
650 | _aFood habit | ||
942 | _cRP | ||
999 |
_c136232 _d136232 |