000 | 00666nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 131122s9999 xx 000 0 und d | ||
040 | _aISI KOLKATA | ||
041 | _aEnglish | ||
082 |
_a000SC:300(54) _bNSS.281/6D |
||
088 | _a281 Part 6D | ||
110 | _aIndia. National Sample Survey Organisation | ||
245 |
_aReports on livestock number and products _bsome estimates on production of livestock products and related characteristics for state: Tamil Nadu |
||
260 |
_aNew Delhi _bNSSO |
||
300 | _a62p. | ||
440 | _aNSS Round 30: July 1975 - June 1976 | ||
650 | _aLivestock products consumption | ||
650 | _aPoultry products consumption | ||
942 | _cRP | ||
999 |
_c136279 _d136279 |