000 | 00670nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 131122s9999 xx 000 0 und d | ||
040 | _aISI KOLKATA | ||
041 | _aEnglish | ||
082 |
_a000SC:300(54) _bNSS.281.13.D |
||
088 | _a281 Part 13 | ||
110 | _aIndia. National Sample Survey Organisation | ||
245 |
_aReport on livestock number and products _bsome estimates on production of livestock products and related characteristics: July 1975 - june 1976 |
||
260 |
_aNew Delhi _bNSSO _c1978 |
||
300 | _a74p. | ||
440 | _aNSS Draft Round 30 | ||
500 | _aState Madhya Pradesh | ||
650 | _aLivestock production | ||
650 | _aMadhya Pradesh | ||
942 | _cRP | ||
999 |
_c136299 _d136299 |