000 | 00676nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 131122s9999 xx 000 0 und d | ||
040 | _aISI KOLKATA | ||
041 | _aEnglish | ||
082 |
_a000SC:300(54) _bNSS.291.01 |
||
088 | _a291 Part 1 | ||
110 | _aIndia. National Sample Survey Organisation | ||
245 |
_aResults of the survey on use of power (electricity/Diesel) in rural areas _bJuly 1976 - June 1977 |
||
260 |
_aNew Delhi _bNSSO _c1981 |
||
300 | _a37p. | ||
440 | _aNSS Round 31 | ||
500 | _aContents: Pt 1: Schedule 0.1: List of households | ||
650 | _aDiesel | ||
650 | _aElectricity | ||
650 | _aPower | ||
650 | _aRural areas | ||
942 | _cRP | ||
999 |
_c136348 _d136348 |