000 | 00590nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 131122s9999 xx 000 0 und d | ||
040 | _aISI KOLKATA | ||
041 | _aEnglish | ||
082 |
_a000SC:300(54) _bNSS.294 |
||
088 | _a294 | ||
110 | _aIndia. National Sample Survey Organisation | ||
245 |
_aAvailability of facilities for livestock development in rural areas _bregional and state estimates |
||
260 |
_aNew Delhi _bNSSO _c1980 |
||
300 | _a57p. | ||
440 | _aNSS Round 30: July 1975 - June 1976 | ||
650 | _aLivestock development | ||
650 | _aRural areas | ||
942 | _cRP | ||
999 |
_c136350 _d136350 |