000 | 00741nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 131122s9999 xx 000 0 und d | ||
040 | _aISI KOLKATA | ||
041 | _aEnglish | ||
082 |
_a000SC:300(54) _bNSS.304 |
||
088 | _a304 | ||
110 | _aIndia. National Sample Survey Organisation | ||
245 |
_aTables with notes on households engaged in manufacture of textiles and cane and bamboo products for own consumption in North Eastern States _bJuly 1978 - June 1979 |
||
260 |
_aNew Delhi _bNSSO _c1983 |
||
300 | _a60p. | ||
440 | _aNSS Round 33 | ||
650 | _aBamboo products | ||
650 | _aCane products | ||
650 | _aHouseholds consumption | ||
650 | _aNorth Eastern states | ||
650 | _aTextiles manufacture | ||
942 | _cRP | ||
999 |
_c136375 _d136375 |