000 | 00655nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 131122s9999 xx 000 0 und d | ||
040 | _aISI KOLKATA | ||
041 | _aEnglish | ||
082 |
_a000SC:300(54) _bNSS.302.04 |
||
088 | _a302 Part 4 | ||
110 | _aIndia. National Sample Survey Organisation | ||
245 |
_aTables with notes on survey on socio-economic condition of household in slums in million-plus cities _bDelhi: July 1976 -June 1977 |
||
260 |
_aNew Delhi _bNSSO _c1983 |
||
300 | _a25p. | ||
440 | _aNSS Round 31 | ||
650 | _aDelhi | ||
650 | _aHouseholds | ||
650 | _aSlums | ||
650 | _aSocio-economic condition | ||
942 | _cRP | ||
999 |
_c136397 _d136397 |