000 | 00699nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 131122s9999 xx 000 0 und d | ||
040 | _aISI KOLKATA | ||
041 | _aEnglish | ||
082 |
_a000SC:300(54) _bNSS.303.03 |
||
088 | _a303 Part 3 | ||
110 | _aIndia. National Sample Survey Organisation | ||
245 |
_aTables with notes on hotels and restaurants non-directory establishments and own account enterprise _bMeghalaya Nagaland Tripura and Mizoram: July 1979 - June 1980 |
||
260 |
_aNew Delhi _bNSSO _c1985 |
||
300 | _a106p. | ||
440 | _aNSS Round 34 : July 1979 - June 1980 | ||
650 | _aEmployment | ||
650 | _aEstablishments | ||
650 | _aOwn account enterprises | ||
942 | _cRP | ||
999 |
_c136405 _d136405 |