000 | 00568nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 131122s9999 xx 000 0 und d | ||
040 | _aISI KOLKATA | ||
041 | _aEnglish | ||
082 |
_a000SC:300(54) _bNSS.301.02 |
||
088 | _a301 Part 2 | ||
110 | _aIndia. National Sample Survey Organisation | ||
245 |
_aWages and earnings of rural labour households _bJuly 1977 - June 1978 |
||
260 |
_aNew Delhi _bNSSO _c1984 |
||
300 | _a179p. | ||
440 | _aNSS Round 32 | ||
650 | _aLabour households | ||
650 | _aRural survey | ||
650 | _aWages | ||
942 | _cRP | ||
999 |
_c136421 _d136421 |