000 | 00547nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 131122s9999 xx 000 0 und d | ||
040 | _aISI KOLKATA | ||
041 | _aEnglish | ||
082 |
_a000SC:300(54) _bNSS.300.07 |
||
088 | _a300 Part 7 | ||
110 | _aIndia. National Sample Survey Organisation | ||
245 |
_aUse of irrigation in household holdings in India _bJuly 1976 - June 1977 |
||
260 |
_aNew Delhi _bNSSO _c1986 |
||
300 | _a43p. | ||
440 | _aNSS Round 31 | ||
650 | _aHousehold holdings | ||
650 | _aIrrigation | ||
942 | _cRP | ||
999 |
_c136425 _d136425 |