000 | 00720nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 131122s9999 xx 000 0 und d | ||
040 | _aISI KOLKATA | ||
041 | _aEnglish | ||
082 |
_a000SC:300(54) _bNSS.303.04 |
||
088 | _a303 Part 4 | ||
110 | _aIndia. National Sample Survey Organisation | ||
245 |
_aTables with notes on hotels and restaurants non-directory establishments and own account enterprises _bstates: Andhra Pradesh, Gujrat, Karnataka, Kerala, Tamilnadu, Goa and Pondicherry |
||
260 |
_aNew Delhi _bNSSO _c1986 |
||
300 | _a198p. | ||
440 | _aNSS Round 34: July 1979 - June 1980 | ||
650 | _aEmployment | ||
650 | _aEstablishements | ||
650 | _aOwn account enterprises | ||
942 | _cRP | ||
999 |
_c136427 _d136427 |