000 | 00574nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 131122s9999 xx 000 0 und d | ||
040 | _aISI KOLKATA | ||
041 | _aEnglish | ||
082 |
_a000SC:300(54) _bNSS.342 |
||
088 | _a342 | ||
110 | _aIndia. National Sample Survey Organisation | ||
245 | _aTables with notes on integrated household survey in North-Eastern states | ||
260 |
_aNew Delhi _bNSSO _c1987 |
||
300 | _a74p. | ||
440 | _aNSS Round 32 : July 1977 - June 1978 | ||
650 | _aIntegrated household | ||
650 | _aNorth-Eastern states | ||
942 | _cRP | ||
999 |
_c136439 _d136439 |