000 | 00670nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 131122s9999 xx 000 0 und d | ||
040 | _aISI KOLKATA | ||
041 | _aEnglish | ||
082 |
_a000SC:300(54) _bNSS.349 |
||
088 | _a349 | ||
110 | _aIndia. National Sample Survey Organisation | ||
245 |
_aAssets, liabilities and capital expenditure of urban households population size class towns _ball India estimates |
||
260 |
_aNew Delhi _bNSSO _c1988 |
||
300 | _a30,ii, A52p. | ||
440 | _aNSS Round 37 : January - December 1983 | ||
650 | _aAssets | ||
650 | _aCapital expenditure | ||
650 | _aLiabilities | ||
650 | _aUrban households | ||
942 | _cRP | ||
999 |
_c136456 _d136456 |