000 | 00574nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 131122s9999 xx 000 0 und d | ||
040 | _aISI KOLKATA | ||
041 | _aEnglish | ||
082 |
_a000SC:300(54) _bNSS.345 |
||
088 | _a345 | ||
110 | _aIndia. National Sample Survey Organisation | ||
245 | _aTables with notes on integrated household survey in North-Eastern states | ||
260 |
_aNew Delhi _bNSSO _c1987 |
||
300 | _a86p. | ||
440 | _aNSS Round 33 : July 1978 - June 1979 | ||
650 | _aIntegrated household | ||
650 | _aNorth-eastern states | ||
942 | _cRP | ||
999 |
_c136465 _d136465 |