000 | 00539nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 131122s9999 xx 000 0 und d | ||
040 | _aISI KOLKATA | ||
041 | _aEnglish | ||
082 |
_a000SC:300(54) _bNSS.351 |
||
088 | _a351 | ||
110 | _aIndia. National Sample Survey Organisation | ||
245 | _aPopulation and birth and death rates | ||
260 |
_aNew Delhi _bNSSO _c1989 |
||
300 | _a34, A176p. | ||
440 | _aNSS Round 39 : January - June 1984 | ||
650 | _aBirth | ||
650 | _aDeath | ||
650 | _aPopulation | ||
942 | _cRP | ||
999 |
_c136469 _d136469 |