000 | 00487nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 131122s9999 xx 000 0 und d | ||
040 | _aISI KOLKATA | ||
041 | _aEnglish | ||
082 |
_a000SC:300(54) _bNSS.354 |
||
088 | _a354 | ||
110 | _aIndia. National Sample Survey Organisation | ||
245 | _aFertility rates in India | ||
260 |
_aNew Delhi _bNSSO _c1989 |
||
300 | _a14, A68p. | ||
440 | _aNSS Round 39 : January - June 1984 | ||
650 | _aFertility rates | ||
942 | _cRP | ||
999 |
_c136470 _d136470 |