000 | 00553nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 131122s9999 xx 000 0 und d | ||
040 | _aISI KOLKATA | ||
041 | _aEnglish | ||
082 |
_a000SC:300(54) _bNSS.353 |
||
088 | _a353 | ||
110 | _aIndia. National Sample Survey Organisation | ||
245 | _aLevel of nutritional intake of population distributed over different expenditure classes | ||
260 |
_aNew Delhi _bNSSO _c1989 |
||
300 | _av. p | ||
440 | _aNSS Round 38 : January - December 1983 | ||
650 | _aNutritional intake | ||
942 | _cRP | ||
999 |
_c136496 _d136496 |