000 | 00632nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 131122s9999 xx 000 0 und d | ||
040 | _aISI KOLKATA | ||
041 | _aEnglish | ||
082 |
_a000SC:300(54) _bNSS.361 |
||
088 | _a361 | ||
110 | _aIndia. National Sample Survey Organisation | ||
245 | _aProfile of households and population by economic class and social groups and availability of drinking water, electricity and disinfection of dwellings | ||
260 |
_aNew Delhi _bNSSO _c1989 |
||
300 | _a22,A144p. | ||
440 | _aNSS Round 42 : July - June 1987 | ||
650 | _aHouseholds | ||
650 | _aPopulation | ||
942 | _cRP | ||
999 |
_c136498 _d136498 |