000 | 00579nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 131122s9999 xx 000 0 und d | ||
040 | _aISI KOLKATA | ||
041 | _aEnglish | ||
082 |
_a000SC:300(54) _bNSS.366.01 |
||
088 | _a366 Part 1 | ||
110 | _aIndia. National Sample Survey Organisation | ||
245 |
_aTables with notes on own account trading enterprises and non-directory trading establishments _bAll India |
||
260 |
_aNew Delhi _bNSSO _c1989 |
||
300 | _a332p. | ||
440 | _aNSS Round 41 : July 1985 - June 1986 | ||
650 | _aTrading enterprises | ||
942 | _cRP | ||
999 |
_c136500 _d136500 |