000 | 00591nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 131122s9999 xx 000 0 und d | ||
040 | _aISI KOLKATA | ||
041 | _aEnglish | ||
082 |
_a000SC:300(54) _bNSS.399.01 |
||
088 | _a399 Pt 1 | ||
110 | _aIndia. National Sample Survey Organisation | ||
245 |
_aLand and livestock holdings survey _bsome aspects of household ownership holdings: January - December 1992 |
||
260 |
_aNew Delhi _bNSSO _c1995 |
||
300 | _a33,[5],A226p. | ||
440 | _aNSS Round 48 | ||
650 | _aLand holdings | ||
650 | _aLivestock holdings | ||
942 | _cRP | ||
999 |
_c136524 _d136524 |