000 | 00537nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 131122s9999 xx 000 0 und d | ||
040 | _aISI KOLKATA | ||
041 | _aEnglish | ||
082 |
_a000SC:300(54) _bNSS.449 |
||
110 | _aIndia. National Sample Survey Organisation | ||
245 | _aDrinking water, sanitation and hygiene in India | ||
260 |
_aNew Delhi _bNSSO _c1999 |
||
300 | _av,220p. | ||
440 | _aNSS Round 54: January - June 1998 | ||
650 | _aDrinking water | ||
650 | _aHygiene | ||
650 | _aSanitation | ||
942 | _cRP | ||
999 |
_c136540 _d136540 |