000 | 00492nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 131122s9999 xx 000 0 und d | ||
040 | _aISI KOLKATA | ||
041 | _aEnglish | ||
082 |
_a000SC:300(54) _bNSS.466 |
||
110 | _aIndia. National Sample Survey Organisation | ||
245 | _aReported adequacy of food intake in India 1999-2000 | ||
260 |
_aNew Delhi _bNSSO _c2001 |
||
300 | _a76p. | ||
440 | _aNSS Round 55: July 1999 - June 2000 | ||
650 | _aFood availability | ||
942 | _cRP | ||
999 |
_c136545 _d136545 |