000 | 00598nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 131122s9999 xx 000 0 und d | ||
040 | _aISI KOLKATA | ||
041 | _aEnglish | ||
082 |
_a000SC:300(54) _bNSS.460 |
||
110 | _aIndia. National Sample Survey Organization | ||
245 | _aNon-agricultural workers in informal sector based on employment-unemployment survey 1999-2000 | ||
260 |
_aNew Delhi _bNSSO _c2001 |
||
300 | _a158p. | ||
440 | _aNSS Round 55: July 1999 - June 2000 | ||
650 | _aEmployment | ||
650 | _aNon-agricultural workers | ||
650 | _aUnemployment | ||
942 | _cRP | ||
999 |
_c136547 _d136547 |