000 | 00536nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 131122s9999 xx 000 0 und d | ||
040 | _aISI KOLKATA | ||
041 | _aEnglish | ||
082 |
_a000SC:300(54) _bNSS.473 |
||
088 | _a473 | ||
110 | _aIndia. National Sample Survey Organization | ||
245 | _aLiteracy and levels of education in India 1999-2000 | ||
260 |
_aNew Delhi _bNSSO _c2001 |
||
300 | _a251p. | ||
440 | _aNSS Round 55: July 1999 - June 2000 | ||
650 | _aEducation level | ||
650 | _aLiteracy | ||
942 | _cRP | ||
999 |
_c136551 _d136551 |