000 | 00817nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 131122s9999 xx 000 0 und d | ||
040 | _aISI KOLKATA | ||
041 | _aEnglish | ||
082 |
_a000SC:300(54) _bNSS.291 |
||
088 | _a291 Pt. 3 & 4 | ||
110 | _aIndia. National Sample Survey Organisation | ||
245 | _aResults of the survey on use of power ( electricity/diesel) in rural areas | ||
260 |
_aNew Delhi _bNSSO _c1981 |
||
300 | _a252p. | ||
440 | _aNSS Round 31: July 1976 - June 1977 | ||
500 | _aContents: Pt 3. Schedule 23.1 Use of electricity for domestic us - pt 4. Schedule 22.1 Particulars of irrigation in the household holding (particulars of pumpsets in electrified villages) | ||
650 | _aDiesel | ||
650 | _aElectricity | ||
650 | _aPower | ||
650 | _aRural areas | ||
942 | _cRP | ||
999 |
_c136566 _d136566 |