000 | 00570nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 131122s9999 xx 000 0 und d | ||
040 | _aISI KOLKATA | ||
041 | _aEnglish | ||
082 |
_a000SC:300(54) _bNSS.49/3 |
||
110 | _aIndia. National Sample Survey Organisation | ||
245 | _aPreliminary estimates of rural retail prices | ||
260 |
_aCalcutta _bIndian Statistical Institute _c1961 |
||
300 | _a20p | ||
440 | _aNSS Round 14: March 1959 - June 1959 | ||
500 | _aFifth and sixth sub rounds | ||
650 | _aIndia | ||
650 | _aRetail prices | ||
942 | _cRP | ||
999 |
_c136588 _d136588 |