000 | 00634nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 131223s9999 xx 000 0 und d | ||
020 | _a978-1-4020-4624-7 | ||
040 | _aISI KOLKATA | ||
041 | _aEnglish | ||
082 |
_a305 _bSi619 |
||
245 |
_aCommunity quality-of-life indicators _bbest cases II |
||
260 |
_aDordrecht _bSpringer-Verlag _c2006 |
||
300 | _ax,329p. | ||
440 | _aSocial indicators research sereis; v 28 | ||
650 | _aQuality of life | ||
650 | _aSocial history | ||
650 | _aSocial indicators | ||
700 |
_aRahtz Don _4ed. |
||
700 |
_aSirgy M Joseph _4ed. |
||
700 |
_aSwain David _4ed. |
||
942 | _cBK | ||
999 |
_c20309 _d20309 |