000 | 00677nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 131223s9999 xx 000 0 und d | ||
020 | _a978-0-19-923655-8 | ||
040 | _aISI KOLKATA | ||
041 | _aEnglish | ||
082 |
_a338.191724 _bG942 |
||
245 |
_aFood security _bindicators, measurement, and the impact of trade openness |
||
260 |
_aOxford _bOUP _c2008 |
||
300 | _axxiv,371p. | ||
440 | _aUNU-WIDER studies in development economics | ||
650 | _aDeveloping countries | ||
650 | _aFood supply | ||
650 | _aFood supply-research | ||
700 |
_aAcharya Shabd S _4ed. |
||
700 |
_aDavis Benjamin _4ed. |
||
700 |
_aGuha-Khasnobis Basudeb _4ed. |
||
942 | _cBK | ||
999 |
_c22273 _d22273 |