000 | 01231cam a2200265 i 4500 | ||
---|---|---|---|
001 | 135968 | ||
003 | ISI Library, Kolkata | ||
005 | 20150813161343.0 | ||
008 | 130710s2013 enka b 000 0 eng | ||
020 | _a9781781954447 (hardback) | ||
040 | _aISI Library | ||
082 | 0 | 0 |
_a332.456 _223 _bT244 |
245 | 1 | 0 |
_aRecent developments in exchange rate economics / _c[edited by] Mark P. Taylor and Meher Manzur. |
260 |
_aCheltenham, UK : _bEdward Elgar, _c2013. |
||
300 |
_axviii, 804 p. : _billustrations ; _c25 cm. |
||
490 | 0 |
_aThe International library of critical writings in economics ; _v285. |
|
504 | _aIncludes bibliographical references. | ||
505 | 0 | _aIntroduction-- Part I. Groundwork-- Part II. Monetary policy and exchange rates-- Part III. Currency unification-- Part IV. Currency commodities and commodity currencies-- | |
520 | _aProfessor Taylor and Professor Manzur offer in this volume a selection of published articles by leading scholars which are representative of recent key developments in this area of study. | ||
650 | 0 | _aForeign exchange rates. | |
650 | 0 | _aForeign exchange. | |
700 | 1 |
_aTaylor, Mark P., _eeditor |
|
700 | 1 |
_aManzur, Meher, _eeditor |
|
942 |
_2ddc _cBK |
||
999 |
_c419321 _d419321 |