000 | 02286cam a2200253 i 4500 | ||
---|---|---|---|
001 | 136058 | ||
003 | ISI Library, Kolkata | ||
005 | 20150901171547.0 | ||
008 | 130813s2014 nju b 001 0 eng | ||
020 | _a9780691156460 (hardcover : acidfree paper) | ||
040 | _aISI Library | ||
082 | 0 | 0 |
_a571.85 _223 _bW133 |
100 | 1 | _aWagner, Gunter P. | |
245 | 1 | 0 |
_aHomology, genes, and evolutionary innovation / _cGunter P. Wagner. |
260 |
_aPrinceton ; Oxford : _bPrinceton University Press, _cc2014. |
||
300 |
_axiii, 478 p. : _bill. ; _c24 cm. |
||
504 | _aIncludes bibliographical references (pages 427-465) and index. | ||
505 | 0 | _aIntroduction. What this book aims to do and what it is not -- 1. The intellectual challenge of morphological evolution : a case for variational structuralism -- 2.A conceptual roadmap to homology -- 3. A genetic theory of homology -- 4. Evolutionary novelties : the origin of homologs -- 5. Developmental mechanisms for evolutionary novelties -- 6. The genetics of evolutionary novelties -- 7. The long shadow of metaphysics on research programs -- 8. Cell types and their origins -- 9. Skin and a few of its derivatives -- 10. Fins and limbs -- 11. Digits and digit identity -- 12. Flowers -- 13. Lessons and challenges-- References-- Index. | |
520 | _aThis book provides the first mechanistically based theory of what homology is and how it arises in evolution. Günter Wagner, one of the preeminent researchers in the field, argues that homology, or character identity, can be explained through the historical continuity of character identity networks - that is, the gene regulatory networks that enable differential gene expression. He shows how character identity is independent of the form and function of the character itself because the same network can activate different effector genes and thus control the development of different shapes, sizes, and qualities of the character. Demonstrating how this theoretical model can provide a foundation for understanding the evolutionary origin of novel characters, Wagner applies it to the origin and evolution of specific systems. | ||
650 | 0 | _aDevelopmental genetics. | |
650 | 0 | _aEvolution (Biology) | |
650 | 0 | _aGenetic regulation. | |
942 |
_2ddc _cBK |
||
999 |
_c419548 _d419548 |