000 | 01756cam a22002655i 4500 | ||
---|---|---|---|
001 | 137697 | ||
003 | ISI Library, Kolkata | ||
005 | 20170613113348.0 | ||
008 | 151125s2015 nyu 000 0 eng | ||
020 | _a9783319264363 | ||
040 | _aISI Library | ||
082 | 0 | 4 |
_a512.62 _223 _bEi36 |
100 | 1 |
_aEisenbud, David, _eauthor |
|
245 | 1 | 0 |
_aMinimal free resolutions over complete intersections / _cDavid Eisenbud and Irena Peeva. |
260 |
_aCham : _bSpringer, _c2016. |
||
300 |
_ax, 107 pages : _billustrations ; _c24 cm. |
||
490 | 0 |
_aLecture notes in mathematics ; _v2152. |
|
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _a1. Introduction and Survey -- 2. Matrix Factorizations of One Element -- 3. Finite Resolutions of HMF Modules -- 4. CI Operators -- 5. Infinite Resolutions of HMF Modules -- 6. Far-Out Syzygies -- 7. The Gorenstein Case -- 8. Functoriality. | |
520 | _aThis book introduces a theory of higher matrix factorizations for regular sequences and uses it to describe the minimal free resolutions of high syzygy modules over complete intersections. Such resolutions have attracted attention ever since the elegant construction of the minimal free resolution of the residue field by Tate in 1957. The theory extends the theory of matrix factorizations of a non-zero divisor, initiated by Eisenbud in 1980, which yields a description of the eventual structure of minimal free resolutions over a hypersurface ring. Matrix factorizations have had many other uses in a wide range of mathematical fields, from singularity theory to mathematical physics. | ||
650 | 0 | _aSyzygies (Mathematics) | |
650 | 0 | _aFree resolutions (Algebra) | |
700 | 1 |
_aPeeva, Irena, _eauthor |
|
942 |
_2ddc _cBK |
||
999 |
_c421638 _d421638 |