000 | 01699nam a2200277 4500 | ||
---|---|---|---|
001 | th454 | ||
003 | ISI Library, Kolkata | ||
005 | 20240917134327.0 | ||
008 | 201207b ||||| |||| 00| 0 eng d | ||
040 |
_aISI Library _bEnglish |
||
082 | 0 | 4 |
_223 _a371.821095414 _bM679 |
100 | 1 |
_aMitra, Chayanika _eauthor |
|
245 | 1 | 0 |
_aGender bias in education in West Bengal/ _cChayanika Mitra |
260 |
_aKolkata: _bIndian Statistical Institute, _c2019 |
||
502 | _aThesis (Ph.D.) - Indian Statistical Institute | ||
505 | 0 | _aIntroduction -- Identification of Child Educational items from Household Level Data: The Outlay Equivalent Ratio Approach -- Gender Bias in Below Class-10 and Above Class-10 Levels: Application of Heckman's Two Step Model and Multinomial Logit Model using Individual Level Education Expenditure Data -- Gender Bias in Education in West Bengal: An Application of Intra-Household Collective Model -- Dropout Behaviour of Children: The Case of West Bengal -- Concluding Remarks and Future Works | |
508 | _aGuided by Prof. Amita Majumder | ||
520 | _aThis thesis focuses on gender bias in the field of education, where a substantial number of studies on India point to the existence of such bias. Broadly, the research papers on gender bias in education can be categorized into two groups of issues: (i) school participation and (ii) expenditure on education. | ||
650 | 4 | _aEducation | |
650 | 4 |
_aEducation _vGender Bias _zWest Bengal |
|
650 | 4 | _aHeckman's Two Step Model | |
650 | 4 | _aMultinomial Logit Model | |
650 | 4 |
_aDropout Behaviour _vChildren |
|
856 |
_yFull Text _uhttp://dspace.isical.ac.in:8080/jspui/handle/10263/7077 |
||
942 |
_2ddc _cTH |
||
999 |
_c427880 _d427880 |