000 | 00983nam a2200241 4500 | ||
---|---|---|---|
001 | th462 | ||
003 | ISI Library, Kolkata | ||
005 | 20240917145234.0 | ||
008 | 201207b ||||| |||| 00| 0 eng d | ||
040 |
_aISI Library _bEnglish |
||
082 | 0 | 4 |
_223 _a332.46 _bG974 |
100 | 1 |
_aGupta, Sargam _eauthor |
|
245 | 1 | 0 |
_aEssays in monetary policy for emerging market economies: _ba dissertation/ _cSargam Gupta |
260 |
_aNew Delhi: _bIndian Statistical Institute, _c2019 |
||
502 | _aThesis (Ph.D.) - Indian Statistical Institute, 2019 | ||
505 | 0 | _aIntroduction -- Terms of Trade Shocks and Monetary Policy in India -- Inecient Shocks and Optimal Monetary Policy -- Uncertainty shocks and monetary policy rules in a small open economy | |
508 | _aGuided by Prof. Chetan Ghate | ||
650 | 4 | _aMonetary Policy | |
650 | 4 | _aMarket Economies | |
650 | 4 | _aOpen Economy | |
856 |
_yFull Text _uhttp://dspace.isical.ac.in:8080/jspui/handle/10263/7087 |
||
942 |
_2ddc _cTH |
||
999 |
_c427889 _d427889 |