000 | 01519nam a2200229 4500 | ||
---|---|---|---|
999 |
_c428059 _d428059 |
||
003 | ISI Library, Kolkata | ||
005 | 20210305113258.0 | ||
008 | 210201b ||||| |||| 00| 0 eng d | ||
022 | _a09730044 | ||
040 |
_aISI Library _bEnglish |
||
082 | 0 | 4 |
_223 _a54 SD:633.54060 _bCRIJAF(2011-12)AR |
110 |
_aIndian Council of Agricultural Research _bCentral Research Institute for Jute and Allied Fibres |
||
245 | 1 | 0 |
_aAnnual Report 2011 - 12 / _cCRIJAF |
260 |
_aKolkata: _bCRIJAF, _c2012 |
||
300 |
_a132p. _bCol. ill; graphs, photographs, tables. |
||
505 | _aPreface -- The Institute -- Executive Summary -- 1. Crop Improvement -- 2. Seed Science and Technology -- 3. Biotechnology -- 4. Soil Health and Nutrient Management -- 5. Crop Husbandry -- 6. Biotic and Abiotic Stress -- 7. Farm Mechanization and Post Harvest Technology -- 8. Technology Transfer -- 9. AINP on Jute and Allied Fibres -- 10. Statistics -- 11. Krishi Vigyan Kendra -- 12. Humane Resource Development -- 13. Research Projects -- 14. Publication -- 15. Library Information and Documentation Cell -- 16. AKMU and ITMU -- 17. Women's Cell -- 18. Awards and Recognition -- 19. Agricultural Meteorology -- 20. Official Language Cell -- 21. Distinguished Visitors -- 22. Staff Position -- 23. Personnel -- 24. Revenue Generation and Financial Statement. | ||
650 | 4 | _aCentral Research Institute for Jute and Allied Fibres | |
650 | 4 | _aCRIJAF | |
650 | 4 | _aAnnual Activity | |
700 |
_4ed. _aKundu, D. K. et al |
||
942 |
_2ddc _cRP |