000 | 02009nam a22002657a 4500 | ||
---|---|---|---|
999 |
_c428688 _d428688 |
||
003 | ISI Library, Kolkata | ||
005 | 20220727115433.0 | ||
008 | 220621b ||||| |||| 00| 0 eng d | ||
020 | _a0909150478 | ||
022 | _a01575767 | ||
040 |
_aISI Library _bEnglish |
||
082 | 0 | 4 |
_223 _a304.80959 _bJ76 |
245 | 1 | 0 |
_aPopulation mobility and development: _bSoutheast Asia and the Pacific/ _cG W Jones & H V Richter (eds.) |
260 |
_aAustralia: _bThe Australian National Library, _c1981 |
||
300 |
_axi, 474; _bcharts; graphs; maps; tables. _c25cms |
||
490 | 0 |
_aDevelopment studies centre; _v27 |
|
504 | _aiclude bibliographical reference. | ||
505 | 0 | _aChapter 1 The variety and forms of population mobility in southeast Asia and Melanesia --Chapter 2 Mobility ans uneven development in Indonesia -- Chapter 3 Policy implications of circulations -- Chapter 4 population mobility and rural households in north kelantan, Malaysia -- Chapter 5 Linkages,reciprocity and remittances, the impact of rural out migration on Malaysian rice villages -- Chapter 6 Mobility in north Thailand -- Chapter 7 Circular mobility in Yogyakarta special region -- Chapter 8 Migration in Papua New Guinea -- Chapter 9 Mobility patterns in Papua New Guinea -- Chapter 10 Remittances and rural development -- Chapter 11 Guest-worker movements and their concequences for donor and recipient countries -- Chapter 12 Adjustment of migrants in cities -- Chapter 13 The medium-sized town in the context of mobility -- Chapter 14 Rural-urban population movement in Fiji 1966-1976 -- Chapter 15 Road transport, population mobility and development in Indonesia -- Chapter 16 Rural labour shortages Asia and the pacific -- Chapter 17 Migration related policies peninsular Malaysia an evaluation | |
650 | 4 | _apopulation mobility | |
650 | 4 | _apopulation mobility of Southeast Asia | |
650 | 4 | _apopulation mobility of Papua New Guinea and the Pacific | |
700 | 1 | _aJones, G W | |
700 | 1 | _aRichter, H V | |
942 |
_2ddc _cBK |