000 | 02033 a2200289 4500 | ||
---|---|---|---|
003 | ISI Library, Kolkata | ||
005 | 20240911123539.0 | ||
008 | 230921b |||||||| |||| 00| 0 eng d | ||
020 | _a9781108713924 | ||
040 |
_aISI Library _bEnglish |
||
082 | 0 | 4 |
_223 _a332.0415094 _bH111 |
100 | 1 |
_aHaan, Jackob de _eauthor |
|
245 | 1 | 0 |
_aFinancial markets and institutions: _ba European perspective/ _cJakob de Haan, Dirk Schoenmaker and Peter Wierts |
250 | _a4th | ||
260 |
_aCambridge: _bCUP, _c2020 |
||
300 | _axxviii, 490 pages | ||
504 | _aIncludes bibliography and index | ||
505 | 0 | _aPart I Setting the stage -- Financial markets -- Part III Financial institutions -- Part IV Policies for the financial sector | |
520 | _aWritten for undergraduate and graduate students of finance, economics and business, the fourth edition of Financial Markets and Institutions provides a fresh analysis of the European financial system. Combining theory, data and policy, this successful textbook examines and explains financial markets, financial infrastructures, financial institutions, and the challenges of financial supervision and competition policy. The fourth edition features not only greater discussion of the financial and euro crises and post-crisis reforms, but also new market developments like FinTech, blockchain, cryptocurrencies and shadow banking. On the policy side, new material covers unconventional monetary policies, the Banking Union, the Capital Markets Union, Brexit, the Basel III capital adequacy framework for banking supervision and macroprudential policies. The new edition also features wider international coverage, with greater emphasis on comparisons with countries outside the European Union, including the United States, China and Japan. | ||
650 | 4 |
_aFinancial Insitutions _zEurope |
|
650 | 4 | _aFinancial Markets | |
650 | 4 | _aFinancial Systems | |
650 | 4 |
_aEconomic Policy _zEurope |
|
700 | 1 | _aOosterloo, Sander | |
700 | 1 | _aSchoenmaker, Dirk | |
942 |
_2ddc _cBK |
||
999 |
_c430589 _d430589 |