000 | 00600nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 131223s9999 xx 000 0 und d | ||
040 | _aISI KOLKATA | ||
041 | _aEnglish | ||
082 |
_a338.096761 _bEc19 |
||
110 | _aEconomist Intelligence Unit. London | ||
245 |
_aPower in Uganda, 1957-1970 _ba study of economic growth prospects for Uganda with special reference to the potential demand for electricity |
||
260 |
_aLondon _bEconomist Intelligence Unit. London _c1957 |
||
300 | _aviii,197p. | ||
650 | _aElectricity | ||
650 | _aProduction economics | ||
650 | _aUganda | ||
942 | _cBK | ||
999 |
_c43099 _d43099 |