000 | 02201nam a22002657a 4500 | ||
---|---|---|---|
003 | ISI Library, Kolkata | ||
005 | 20240904113725.0 | ||
008 | 240725b |||||||| |||| 00| 0 eng d | ||
020 | _a9241207310 | ||
040 |
_aISI Library _bEnglish |
||
082 | 0 | 4 |
_a100 SD:610.621 _bWHO.Tr.731 |
110 | 1 | _aWHO Study Group on Young People and 'Health for All by the Year 2000' | |
245 | 1 | 0 | _a Young people's health - a challenge for society : report of a WHO Study Group on Young People and "Health for All by the Year 2000', meeting held in Geneva from 4 to 8 June 1984 |
260 |
_aGeneva : _bWorld Health Organization, _c1986 |
||
300 |
_a117 Pages; _c20 cm. |
||
490 | 0 | _aWorld Health Organization technical report series ; no. 731 | |
505 | 0 | _aList of tables -- List of figures -- 1. Introduction -- 2. Development in adolescence and youth -- 3. social factors and changes affecting young people's health -- 4. Health and health-related issues of concern to young people -- 5. Legal and policy aspects of health care for young people -- 6. Participation of young in health care -- 7. Conclusions and recommendations -- Acknowledgements -- References | |
520 | _aExamines the health and health-related problems of adolescence in the context of current and emerging socioeconomic circumstances. Broad in scope, the report also reviews a wide variety of studies and findings that can support efforts to use young people as a resource for the promotion of health. Rooted in a thorough assessment of the world literature, the book considers topics ranging from the health implications of risk-taking behaviour, through changes in adolescent suicide rates, to a summary of current laws and policies governing the availability of contraceptives in different countries and the legal status of abortion. Readers are also given a thorough explanation of the physical and psychological changes that accompany the transition to adult-hood and often give rise to particular emotional stress | ||
650 | 4 | _aAdolescent Medicine | |
650 | 4 | _aHealth Planning | |
650 | 4 | _aHealth Services Research | |
650 | 4 | _aHealth of Special Groups | |
710 | 1 | _aWorld Health Organization | |
942 |
_2ddc _cRP |
||
999 |
_c435242 _d435242 |