000 | 01815nam a22002657a 4500 | ||
---|---|---|---|
003 | ISI Library, Kolkata | ||
005 | 20240904112551.0 | ||
008 | 240726b |||||||| |||| 00| 0 eng d | ||
020 | _a924120723X | ||
040 |
_aISI Library _bEnglish |
||
082 | 0 | 4 |
_a100 SD:610.621 _bWHO.Tr.723 |
110 | 1 | _aWHO Scientific Group on the Future Use of New Imaging Technologies in Developing Countries | |
245 | 1 | 0 | _aFuture use of new imaging technologies in developing countries : report of a WHO scientific group, meeting held in Geneva from 24 September to 1 October 1984 |
260 |
_aGeneva : _bWorld Health Organization, _c1985 |
||
300 |
_a67 Pages; _c20 cm. |
||
490 | 0 | _aWorld Health Organization technical report series ; no. 723 | |
505 | 0 | _a1. General Introduction -- 2. Ultrasound -- 3. Computed tomography -- 4. Clinical indications -- 5. Summary of recommendations -- Acknowledgements -- References | |
520 | _aAn expert guide for developing countries contemplating the introduction and use of diagnostic ultrasound or computed tomography. Sensitive to the needs and priorities of developing countries, the book helps planners assess these new technologies in terms of technical requirements, initial costs, ongoing running expenses, demands on manpower resources, and the advantages and disadvantages for the patient. Incorporating well over 300 references, the book also discusses the specific clinical applications where use of ultrasound or computed tomography can bring a substantial improvement in diagnostic results or safety and comfort for the patient | ||
650 | 4 | _aUltrasonography | |
650 | 4 | _aTomography, X-Ray Computed | |
650 | 4 | _aDeveloping Countries | |
650 | 4 | _aPharmacology, Toxicology and Clinical Technology | |
710 | 1 | _aWorld Health Organization | |
942 |
_2ddc _cRP |
||
999 |
_c435275 _d435275 |