000 | 00476nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 131223s9999 xx 000 0 und d | ||
040 | _aISI KOLKATA | ||
041 | _aEnglish | ||
082 |
_a338.47621 _bEn56 |
||
245 |
_aEnergy outlook with projections to 1995 _bincluding a review of energy prices and tax information 1979 -83 |
||
260 |
_aWashington, D C _bWashington Group _c1985 |
||
300 | _axxviii,372p. | ||
650 | _aEnergy | ||
650 | _aEngineering products | ||
942 | _cBK | ||
999 |
_c5072 _d5072 |